에어코어는 투자자에게 보내는 리서치 노트에서 애플 iOS 14.5부터 적용한 앱 추적 투명성 정책이 효과를 보면서 광고에 막대한 영향을 미치고 있으며, 막대한 아이폰 및 애플 기기들의 설치 댓수를 고려 시 애플 광고 사업 진출 가능성이 매우 높다고 분석했습니다.
애플 주가 추이
아래 그래프는 IE와 같은 레거시 브라우저에서는 제대로 보이지 않으니, 크롬과 같은 모던 브라우저를 사용하면 제대로 볼 수 있습니다. 아직 한국에서는 iE 브라우저 사용자가 어느 정도 되지만 해외에서는 거의 사라진 브라우저로 대부분 업체에서 지원을 중단하고 있습니다.
Evercore ISI, 본격적인 애플 광고 사업 진출 가능성
Evercore 애널리스트 Amit Daryanani는 앞으로는 Apple 투자에서 광고 사업 기회도 주목해야 한다고 주장했습니다.
“마케팅 에이전시 Big Three Wheels 창업자인 Michael Kenny와 전화 인터뷰를 통해서 Apple의 광고 시장 영향력을 재확인할 수 있었습니다.
Kenny 창립자는 Appel의 앱 추적 투명성 정책(ATT, App Tracking Transparency) 프레임워크가 디지털 광고 시장에서 Apple 점유율을 확대시키고 있다고 언급했습니다”
“Apple의 설치기반과 서비스 전략을 고려했을 때, Apple이 광고 시장에서 영향력을 확대하며 수익 모델을 개발할 가능성은 매우 높습니다.”
“iOS에서 지원되는 SKAdNetwork 프레임워크가 가지는 기회를 고려했을 때, 수 년 내로 Apple 투자자들이 광고 사업 또한 투자전략에 반영하게 될 것으로 보입니다.”
Daryanani는 애플 투자의견으로 Outperform을 유지했고, 애플 목표주가 180달러를 유지했습니다.
월가의 애플 투자의견 및 애플 목표 주가 제시 추이
월가 투자은행들의 목표 주가 추이가 어떻게 흘러왔는지를 살펴보기 위해 시계열로 애플 목표 주가 추이를 차트로 표현해 보았습니다. 목표 주가를 제시한 투자 은행은 이 차트에서는 확인 할 수 없고 아래 투자은행들의 구체적인 목표 주가를 정리한 테이블을 살펴보면 알 수 있습니다
월가 투자은행들의 애플 투자 의견 및 애플 목표 주가
월가 투자은행드링 지금까지 제시한 애플 투자의견 및 애플 목표 주가 제시 이력을 간단히 테이블로 정리해 보았으니 참고 하시기 바랍니다.
Date | 투자은행 | 등급 조정 | 투자 의견 | 투자 등급 | 목표가격 |
---|---|---|---|---|---|
11.12.2019 | RBC | Initiated by | Outperform | 71 | |
11.13.2019 | RBC | Target Set by | Buy | 73 | |
11.14.2019 | Maxim Group | Downgraded by | Sell | 47 | |
11.15.2019 | JPMorgan | Reiterated by | Buy | 72 | |
11.15.2019 | Piper Jaffray | Target Raised by | Overweight | 72 | |
11.15.2019 | Wedbush | Reiterated by | Buy | 81 | |
11.19.2019 | Credit Suisse | Reiterated by | Neutral | 55 | |
11.19.2019 | UBS | Reiterated by | Buy | 70 | |
11.26.2019 | Cascend | Target Raised by | Buy | 72 | |
12.02.2019 | JPMorgan | Target Raised by | Overweight | 74 | |
12.04.2019 | Maxim Group | Downgraded by | Sell | 47 | |
12.05.2019 | Citigroup | Target Raised by | Buy | 75 | |
12.06.2019 | Loop | Reiterated by | Hold | 66 | |
12.09.2019 | China Renaissance | Initiated by | Buy | 85 | |
12.09.2019 | Rosenblatt | Reiterated by | Sell | 37 | |
12.10.2019 | Nomura | Reiterated by | Hold | 56 | |
12.10.2019 | UBS | Target Set by | Buy | 70 | |
12.11.2019 | Evercore ISI | Reiterated by | Outperform | 76 | |
12.12.2019 | Wedbush | Reiterated by | Buy | 81 | |
12.17.2019 | Cowen | Reiterated by | Outperform | 81 | |
12.20.2019 | Piper Jaffray | Target Raised by | Outperform | 76 | |
12.23.2019 | Wedbush | Target Raised by | Outperform | 87 | |
12.30.2019 | Tigress | Reiterated by | Buy | ||
01.02.2020 | Wedbush | Upgraded by | Outperform | 87 | |
01.03.2020 | BOA | Target Raised by | Buy | 82 | |
01.03.2020 | DZ Bank | Downgraded by | Hold | ||
01.03.2020 | Jefferies | Downgraded by | Hold | ||
01.03.2020 | Loop | Downgraded by | Hold | ||
01.03.2020 | Macquarie | Downgraded by | Neutral | ||
01.03.2020 | RBC | Target Raised by | Outperform | 82 | |
01.03.2020 | UBS | Target Raised by | Positive | 82 | |
01.06.2020 | Cascend | Target Raised by | Buy | 87 | |
01.06.2020 | JPMorgan | Target Set by | Buy | 74 | |
01.06.2020 | Needham | Downgraded by | Buy | 87 | |
01.09.2020 | Jefferies | Target Raised by | Buy | 87 | |
01.09.2020 | Nomura | Reiterated by | Hold | 56 | |
01.09.2020 | Wedbush | Reiterated by | Buy | 87 | |
01.10.2020 | Argus | Reiterated by | Buy | 87 | |
01.10.2020 | Credit Suisse | Reiterated by | Neutral | 68 | |
01.10.2020 | Sanford | Reiterated by | Hold | 75 | |
01.10.2020 | UBS | Target Raised by | Buy | 88 | |
01.13.2020 | DA Davidson | Target Raised by | Buy | 93 | |
01.14.2020 | Atlantic | Downgraded by | Underweight | 68 | |
01.14.2020 | Canaccord Genuity | Upgraded by | Buy | 88 | |
01.15.2020 | Wedbush | Reiterated by | Outperform | ||
01.17.2020 | Morgan Stanley | Target Raised by | Overweight | 92 | |
01.17.2020 | Nomura | Target Raised by | Neutral | 70 | |
01.21.2020 | Credit Suisse | Target Set by | Neutral | 68 | |
01.21.2020 | DA Davidson | Reiterated by | Buy | 93 | |
01.23.2020 | BOA | Target Raised by | 85 | ||
01.23.2020 | KeyCorp | Reiterated by | Hold | ||
01.24.2020 | Cowen | Target Raised by | Outperform | 87 | |
01.24.2020 | Rosenblatt | Target Raised by | Sell | 62 | |
01.24.2020 | Wedbush | Target Raised by | Outperform | 100 | |
01.27.2020 | Credit Suisse | Target Raised by | Neutral | 68 | |
01.27.2020 | Deutsche Bank | Target Raised by | Hold | 72 | |
01.28.2020 | Canaccord Genuity | Upgraded by | Buy | 88 | |
01.29.2020 | BOA | Target Raised by | Buy | 87 | |
01.29.2020 | Cascend | Target Raised by | Buy | 93 | |
01.29.2020 | Citigroup | Target Raised by | Buy | 93 | |
01.29.2020 | DA Davidson | Target Raised by | Positive | 96 | |
01.29.2020 | DZ Bank | Reiterated by | Buy | 88 | |
01.29.2020 | Evercore ISI | Target Raised by | Outperform | 91 | |
01.29.2020 | JPMorgan | Target Raised by | Buy | 87 | |
01.29.2020 | Loop | Reiterated by | Hold | 81 | |
01.29.2020 | Maxim Group | Upgraded by | Hold | ||
01.29.2020 | Monness | Target Raised by | Buy | 92 | |
01.29.2020 | New Street | Upgraded by | Neutral | ||
01.29.2020 | Nomura | Target Raised by | Neutral | 73 | |
01.29.2020 | Piper | Target Raised by | Overweight | 85 | |
01.29.2020 | Raymond James | Target Raised by | Outperform | 90 | |
01.29.2020 | Robert W. Baird | Target Raised by | Outperform | 90 | |
01.29.2020 | RBC | Target Raised by | Outperform | 89 | |
01.29.2020 | Sanford | Reiterated by | Hold | 75 | |
01.29.2020 | Goldman Sachs | Target Raised by | Neutral | 75 | |
01.29.2020 | UBS | Target Set by | Buy | 88 | |
01.29.2020 | Wells Fargo | Target Raised by | Equal Weight | 78 | |
01.30.2020 | Zacks | Downgraded by | Hold | 93 | |
02.03.2020 | Deutsche Bank | Reiterated by | Neutral | 76 | |
02.03.2020 | Wedbush | Reiterated by | Buy | 100 | |
02.07.2020 | Evercore ISI | Initiated by | Buy | 91 | |
02.10.2020 | Wedbush | Reiterated by | Buy | 100 | |
02.17.2020 | Canaccord Genuity | Upgraded by | Buy | 86 | |
02.18.2020 | Barclays | Target Lowered by | Equal Weight | 74 | |
02.18.2020 | DA Davidson | Reiterated by | Buy | 92 | |
02.18.2020 | Deutsche Bank | Reiterated by | Hold | 76 | |
02.18.2020 | JPMorgan | Reiterated by | Buy | 87 | |
02.18.2020 | Morgan Stanley | Reiterated by | Buy | 92 | |
02.18.2020 | Robert W. Baird | Reiterated by | Buy | 90 | |
02.18.2020 | RBC | Target Set by | Buy | 89 | |
02.18.2020 | Sanford | Reiterated by | Hold | 75 | |
02.18.2020 | Goldman Sachs | Reiterated by | Hold | 75 | |
02.18.2020 | UBS | Target Set by | Buy | 88 | |
02.19.2020 | Credit Suisse | Target Set by | Neutral | 72 | |
02.24.2020 | UBS | Target Set by | Buy | 88 | |
02.25.2020 | Cowen | Reiterated by | Buy | 92 | |
03.01.2020 | Oppenheimer | Upgraded by | Outperform | 80 | |
03.02.2020 | Cascend | Reiterated by | Buy | 87 | |
03.03.2020 | Wedbush | Reiterated by | Buy | 100 | |
03.06.2020 | BOA | Reiterated by | Buy | 87 | |
03.06.2020 | Deutsche Bank | Reiterated by | Neutral | 73 | |
03.06.2020 | Nomura | Reiterated by | Neutral | 73 | |
03.06.2020 | UBS | Target Lowered by | Buy | 83 | |
03.11.2020 | Citigroup | Target Lowered by | Buy | 80 | |
03.13.2020 | Wells Fargo | Upgraded by | Overweight | 78 | |
03.16.2020 | Credit Suisse | Target Set by | Neutral | 72 | |
03.16.2020 | JPMorgan | Target Set by | Buy | 87 | |
03.17.2020 | Jefferies | Reiterated by | Buy | 80 | |
03.17.2020 | Morgan Stanley | Target Lowered by | Overweight | 82 | |
03.17.2020 | Goldman Sachs | Target Raised by | Neutral | 75 | |
03.18.2020 | Wedbush | Upgraded by | Outperform | 83 | |
03.19.2020 | Canaccord Genuity | Reiterated by | Buy | 75 | |
03.23.2020 | DZ Bank | Reiterated by | Buy | ||
03.23.2020 | Nomura | Target Lowered by | 56 | ||
03.24.2020 | Deutsche Bank | Upgraded by | Buy | 67 | |
03.24.2020 | Piper | Target Lowered by | 65 | ||
03.26.2020 | BOA | Target Lowered by | 75 | ||
03.26.2020 | Barclays | Reiterated by | Neutral | 67 | |
03.26.2020 | Sanford | Reiterated by | Hold | 75 | |
03.26.2020 | Wedbush | Reiterated by | Outperform | 83 | |
03.30.2020 | UBS | Reiterated by | Buy | 72 | |
04.03.2020 | Cowen | Target Lowered by | Outperform | 83 | |
04.03.2020 | Credit Suisse | Target Lowered by | Neutral | 65 | |
04.03.2020 | Morgan Stanley | Target Lowered by | Overweight | 74 | |
04.06.2020 | Wedbush | Reiterated by | Buy | 83 | |
04.08.2020 | JPMorgan | Target Lowered by | Overweight | 83 | |
04.08.2020 | Piper | Target Raised by | Overweight | 75 | |
04.09.2020 | Nomura | Target Raised by | Neutral | 60 | |
04.13.2020 | Raymond James | Target Lowered by | Outperform | 76 | |
04.13.2020 | Sanford | Target Lowered by | Market Perform | 71 | |
04.14.2020 | Canaccord Genuity | Reiterated by | Buy | 75 | |
04.14.2020 | JPMorgan | Reiterated by | Buy | 83 | |
04.14.2020 | Tigress | Reiterated by | Buy | ||
04.14.2020 | UBS | Target Set by | Buy | 72 | |
04.16.2020 | Deutsche Bank | Target Raised by | Buy | 71 | |
04.16.2020 | Piper | Reiterated by | Buy | 75 | |
04.16.2020 | Robert W. Baird | Target Lowered by | Outperform | 78 | |
04.17.2020 | Goldman Sachs | Downgraded by | Sell | 58 | |
04.20.2020 | Loop | Target Lowered by | Hold | 70 | |
04.21.2020 | Nomura | Reiterated by | Hold | 60 | |
04.22.2020 | Sanford | Reiterated by | Neutral | 71 | |
04.22.2020 | Wedbush | Reiterated by | Buy | 83 | |
04.24.2020 | Goldman Sachs | Reiterated by | Sell | 59 | |
04.27.2020 | BOA | Target Raised by | Buy | 80 | |
04.27.2020 | JPMorgan | Target Set by | Buy | 83 | |
04.27.2020 | UBS | Target Set by | Buy | 81 | |
04.28.2020 | Credit Suisse | Reiterated by | Hold | 65 | |
04.30.2020 | RBC | Target Set by | Buy | 86 | |
05.01.2020 | BOA | Target Raised by | Buy | 80 | |
05.01.2020 | Barclays | Target Raised by | Equal Weight | 72 | |
05.01.2020 | Canaccord Genuity | Target Raised by | Buy | 77 | |
05.01.2020 | Cascend | Target Lowered by | Buy | 81 | |
05.01.2020 | Cowen | Reiterated by | Buy | 83 | |
05.01.2020 | DA Davidson | Target Lowered by | Buy | 88 | |
05.01.2020 | Deutsche Bank | Target Raised by | Buy | 76 | |
05.01.2020 | JPMorgan | Target Raised by | Overweight | 87 | |
05.01.2020 | Morgan Stanley | Target Raised by | Overweight | 81 | |
05.01.2020 | Needham | Reiterated by | Buy | 87 | |
05.01.2020 | Nomura | Target Raised by | Neutral | 62 | |
05.01.2020 | Nomura Instinet | Target Raised by | Neutral | 62 | |
05.01.2020 | Oppenheimer | Reiterated by | Buy | 80 | |
05.01.2020 | Piper | Target Raised by | Overweight | 77 | |
05.01.2020 | Raymond James | Target Raised by | Outperform | 85 | |
05.01.2020 | Sanford | Target Set by | Neutral | 71 | |
05.01.2020 | Goldman Sachs | Reiterated by | Sell | 60 | |
05.04.2020 | DZ Bank | Reiterated by | Buy | ||
05.04.2020 | UBS | Target Set by | Buy | 81 | |
05.06.2020 | Daiwa Markets | Target Raised by | Outperform | 80 | |
05.12.2020 | JPMorgan | Target Set by | Buy | 87 | |
05.12.2020 | UBS | Target Set by | Buy | 81 | |
05.12.2020 | Wedbush | Target Raised by | Outperform | 87 | |
05.18.2020 | Wedbush | Reiterated by | Outperform | ||
05.27.2020 | BOA | Target Raised by | Buy | 85 | |
05.27.2020 | Deutsche Bank | Target Raised by | Buy | 80 | |
05.27.2020 | Jefferies | Target Raised by | Buy | 92 | |
05.28.2020 | JPMorgan | Target Raised by | Overweight | 91 | |
06.03.2020 | DZ Bank | Reiterated by | Buy | ||
06.03.2020 | Morgan Stanley | Target Raised by | Overweight | 85 | |
06.03.2020 | Sanford | Reiterated by | Hold | 71 | |
06.05.2020 | Credit Suisse | Target Raised by | Neutral | 73 | |
06.05.2020 | Wedbush | Target Raised by | Outperform | 93 | |
06.10.2020 | Deutsche Bank | Target Raised by | Buy | 87 | |
06.10.2020 | HSBC Holdings plc | Upgraded by | Hold | 73 | |
06.10.2020 | JPMorgan | Reiterated by | Buy | 91 | |
06.11.2020 | BOA | Reiterated by | Buy | 97 | |
06.11.2020 | Wells Fargo | Target Raised by | Overweight | 96 | |
06.16.2020 | Citigroup | Target Raised by | Buy | 100 | |
06.16.2020 | Wedbush | Target Raised by | Outperform | 106 | |
06.17.2020 | RBC | Upgraded by | Outperform | 97 | |
06.19.2020 | Jefferies | Target Raised by | Buy | 101 | |
06.19.2020 | Wedbush | Initiated by | Buy | 93 | |
06.22.2020 | Cowen | Target Raised by | Outperform | 100 | |
06.23.2020 | Credit Suisse | Target Set by | Neutral | 73 | |
06.23.2020 | Deutsche Bank | Target Raised by | Buy | 95 | |
06.23.2020 | JPMorgan | Reiterated by | Buy | ||
06.23.2020 | Loop | Target Raised by | Hold | 82 | |
06.23.2020 | Monness | Initiated by | Buy | 92 | |
06.23.2020 | Oppenheimer | Reiterated by | Buy | 80 | |
06.23.2020 | Robert W. Baird | Target Raised by | Outperform | 97 | |
06.23.2020 | Sanford | Target Raised by | Market Perform | 92 | |
06.23.2020 | Goldman Sachs | Reiterated by | Sell | 65 | |
06.23.2020 | UBS | Target Raised by | Buy | 100 | |
06.25.2020 | Wedbush | Target Raised by | Outperform | 106 | |
06.26.2020 | Barclays | Reiterated by | Neutral | 81 | |
07.15.2020 | BOA | Reiterated by | Buy | 102 | |
07.15.2020 | Needham | Target Raised by | Buy | 112 | |
07.16.2020 | Canaccord Genuity | Target Raised by | Buy | 111 | |
07.24.2020 | Sanford | Reiterated by | Hold | 92 | |
07.24.2020 | Wells Fargo | Upgraded by | Overweight | 105 | |
07.24.2020 | Wolfe | Initiated by | Underperform | 78 | |
07.27.2020 | JPMorgan | Reiterated by | Overweight | 106 | |
07.27.2020 | Wedbush | Reiterated by | Buy | 112 | |
07.28.2020 | RBC | Target Set by | Buy | 97 | |
07.29.2020 | Credit Suisse | Reiterated by | Neutral | 85 | |
07.30.2020 | Wells Fargo | Reiterated by | Buy | ||
07.31.2020 | BOA | Target Raised by | Buy | 105 | |
07.31.2020 | Barclays | Target Raised by | Equal Weight | 100 | |
07.31.2020 | Canaccord Genuity | Target Raised by | Buy | 115 | |
07.31.2020 | Cascend | Target Raised by | Buy | 125 | |
07.31.2020 | Citigroup | Reiterated by | Buy | 112 | |
07.31.2020 | Cowen | Target Raised by | Outperform | 117 | |
07.31.2020 | DA Davidson | Target Raised by | Buy | 120 | |
07.31.2020 | Deutsche Bank | Reiterated by | Buy | 110 | |
07.31.2020 | JPMorgan | Target Set by | Buy | 115 | |
07.31.2020 | Loop | Target Raised by | Hold | 94 | |
07.31.2020 | Monness | Target Raised by | Buy | 117 | |
07.31.2020 | Morgan Stanley | Target Raised by | Overweight | 107 | |
07.31.2020 | Oppenheimer | Target Raised by | Outperform | 105 | |
07.31.2020 | Piper | Target Raised by | Overweight | 112 | |
07.31.2020 | Raymond James | Target Raised by | Outperform | 110 | |
07.31.2020 | RBC | Target Raised by | Outperform | 111 | |
07.31.2020 | Sanford | Target Raised by | Market Perform | 100 | |
07.31.2020 | Goldman Sachs | Reiterated by | Sell | 78 | |
07.31.2020 | UBS | Target Raised by | Buy | 106 | |
07.31.2020 | Wedbush | Target Raised by | Outperform | 118 | |
08.05.2020 | Wells Fargo | Target Raised by | Overweight | 121 | |
08.06.2020 | Zacks | Upgraded by | Strong Buy | 126 | |
08.09.2020 | Wedbush | Target Raised by | Outperform | 128 | |
08.10.2020 | Deutsche Bank | Target Raised by | Buy | 120 | |
08.11.2020 | Fundamental | Target Raised by | Above Average | 112 | |
08.14.2020 | Sanford | Reiterated by | Hold | 100 | |
08.16.2020 | Wedbush | Reiterated by | Buy | 128 | |
08.24.2020 | Morgan Stanley | Target Raised by | Overweight | 130 | |
08.26.2020 | Wedbush | Upgraded by | Outperform | ||
08.31.2020 | Argus | Upgraded by | Buy | 150 | |
08.31.2020 | DZ Bank | Reiterated by | Buy | ||
08.31.2020 | Monness | Target Raised by | Buy | 144 | |
08.31.2020 | Wedbush | Target Set by | 150 | ||
09.01.2020 | BOA | Reiterated by | Neutral | 140 | |
09.01.2020 | Canaccord Genuity | Target Raised by | 145 | ||
09.01.2020 | Citigroup | Target Raised by | Neutral | 140 | |
09.01.2020 | Cowen | Target Lowered by | Outperform | 133 | |
09.01.2020 | JPMorgan | Target Raised by | Overweight | 150 | |
09.07.2020 | Wedbush | Reiterated by | Buy | 150 | |
09.08.2020 | Atlantic | Reiterated by | Sell | 96 | |
09.08.2020 | Macquarie | Reiterated by | Hold | 66 | |
09.08.2020 | Goldman Sachs | Downgraded by | Sell | 80 | |
09.09.2020 | JPMorgan | Target Set by | Buy | 150 | |
09.10.2020 | Robert W. Baird | Target Raised by | Outperform | 133 | |
09.14.2020 | Oppenheimer | Reiterated by | Outperform | 125 | |
09.16.2020 | Barclays | Reiterated by | Neutral | 100 | |
09.16.2020 | Credit Suisse | Reiterated by | Neutral | 95 | |
09.16.2020 | JPMorgan | Reiterated by | Buy | ||
09.16.2020 | Needham | Target Raised by | Buy | 140 | |
09.16.2020 | Sanford | Reiterated by | Neutral | 100 | |
09.16.2020 | Goldman Sachs | Target Set by | Sell | 80 | |
09.17.2020 | Jefferies | Target Raised by | Buy | 135 | |
09.21.2020 | Citigroup | Target Raised by | Buy | 125 | |
09.22.2020 | Raymond James | Target Raised by | Outperform | 120 | |
09.23.2020 | UBS | Reiterated by | Neutral | 115 | |
09.25.2020 | BNP | Upgraded by | Outperform | 140 | |
09.29.2020 | Zacks | Downgraded by | Hold | 121 | |
10.12.2020 | RBC | Target Raised by | Outperform | 132 | |
10.12.2020 | Wedbush | Reiterated by | Outperform | ||
10.13.2020 | Piper | Upgraded by | Buy | 130 | |
10.14.2020 | Argus | Upgraded by | Buy | 150 | |
10.14.2020 | Credit Suisse | Target Raised by | Neutral | 106 | |
10.14.2020 | Jefferies | Target Raised by | Buy | 140 | |
10.14.2020 | JPMorgan | Target Set by | Buy | 150 | |
10.14.2020 | Needham | Reiterated by | Buy | 140 | |
10.14.2020 | Goldman Sachs | Target Set by | Sell | 80 | |
10.14.2020 | Wedbush | Target Raised by | Overweight | 150 | |
10.14.2020 | Wells Fargo | Upgraded by | Positive | ||
10.22.2020 | Piper | Upgraded by | Overweight | 135 | |
10.26.2020 | Atlantic | Initiated by | Overweight | 150 | |
10.26.2020 | Credit Suisse | Target Set by | Neutral | 106 | |
10.26.2020 | JPMorgan | Target Set by | Buy | 150 | |
10.26.2020 | Loop | Target Lowered by | Hold | 135 | |
10.30.2020 | Barclays | Target Set by | Neutral | 100 | |
10.30.2020 | DA Davidson | Target Raised by | Buy | 133 | |
10.30.2020 | Fundamental | Target Raised by | Hold | 113 | |
10.30.2020 | Raymond James | Target Raised by | Outperform | 140 | |
10.30.2020 | Goldman Sachs | Reiterated by | Sell | 75 | |
10.30.2020 | UBS | Target Set by | Neutral | 115 | |
11.02.2020 | Credit Suisse | Target Set by | Neutral | 106 | |
11.09.2020 | JPMorgan | Target Set by | Buy | 150 | |
11.09.2020 | Wedbush | Reiterated by | Buy | 150 | |
11.10.2020 | Credit Suisse | Target Set by | Neutral | 106 | |
11.16.2020 | JPMorgan | Target Set by | Buy | 150 | |
11.17.2020 | Credit Suisse | Target Set by | Neutral | 106 | |
11.19.2020 | Goldman Sachs | Reiterated by | Sell | 75 | |
11.25.2020 | Wedbush | Reiterated by | Outperform | ||
11.30.2020 | Loop | Upgraded by | Buy | 131 | |
12.09.2020 | Wedbush | Target Raised by | Outperform | 160 | |
12.14.2020 | UBS | Target Set by | Neutral | 115 | |
12.15.2020 | Cascend | Target Raised by | Buy | 140 | |
12.16.2020 | Morgan Stanley | Target Raised by | Overweight | 144 | |
12.18.2020 | CSB | Target Raised by | 150 | ||
12.18.2020 | Unknown | Target Raised by | 150 | ||
12.21.2020 | UBS | Target Set by | Neutral | 115 | |
12.22.2020 | RBC | Reiterated by | Buy | 132 | |
12.28.2020 | RBC | Target Set by | Buy | 132 | |
12.28.2020 | UBS | Target Set by | Neutral | 115 | |
01.04.2021 | Credit Suisse | Target Raised by | Neutral | 120 | |
01.04.2021 | RBC | Target Set by | Buy | 132 | |
01.04.2021 | UBS | Target Set by | Neutral | 115 | |
01.05.2021 | Canaccord Genuity | Target Raised by | Buy | 150 | |
01.05.2021 | JPMorgan | Target Set by | Buy | 150 | |
01.12.2021 | Wells Fargo | Target Raised by | Overweight | 155 | |
01.13.2021 | UBS | Target Set by | Neutral | 115 | |
01.14.2021 | Barclays | Target Raised by | Equal Weight | 116 | |
01.15.2021 | Loop | Target Raised by | Buy | 155 | |
01.21.2021 | Morgan Stanley | Target Raised by | Overweight | 152 | |
01.22.2021 | Cowen | Target Raised by | Outperform | 153 | |
01.25.2021 | Evercore ISI | Target Raised by | Outperform | 160 | |
01.25.2021 | JPMorgan | Reiterated by | Overweight | 150 | |
01.25.2021 | Raymond James | Target Raised by | Outperform | 150 | |
01.25.2021 | Wedbush | Target Raised by | Outperform | 175 | |
01.26.2021 | Cascend | Target Raised by | Buy | 170 | |
01.26.2021 | RBC | Reiterated by | Buy | 145 | |
01.28.2021 | Barclays | Reiterated by | Neutral | 136 | |
01.28.2021 | Canaccord Genuity | Target Raised by | Buy | 155 | |
01.28.2021 | Credit Suisse | Target Raised by | Neutral | 140 | |
01.28.2021 | DA Davidson | Target Raised by | Buy | 167 | |
01.28.2021 | Monness | Target Raised by | Buy | 170 | |
01.28.2021 | Morgan Stanley | Target Raised by | Overweight | 164 | |
01.28.2021 | Needham | Target Raised by | Buy | 170 | |
01.28.2021 | Piper | Target Raised by | Overweight | 160 | |
01.28.2021 | RBC | Upgraded by | Outperform | 154 | |
01.28.2021 | Sanford | Target Raised by | Neutral | 132 | |
01.28.2021 | UBS | Target Set by | Neutral | 115 | |
01.28.2021 | Wells Fargo | Target Raised by | Overweight | 160 | |
02.04.2021 | Fundamental | Reiterated by | 148 | ||
02.05.2021 | Fundamental | Target Raised by | Buy | 148 | |
02.08.2021 | RBC | Reiterated by | Buy | 171 | |
02.15.2021 | Deutsche Bank | Target Set by | Buy | 160 | |
02.15.2021 | Morgan Stanley | Reiterated by | Buy | 164 | |
03.08.2021 | Sanford | Target Set by | Neutral | 132 | |
03.10.2021 | Wedbush | Target Raised by | Outperform | 151 | |
03.11.2021 | JPMorgan | Target Set by | Buy | 150 | |
03.16.2021 | Evercore ISI | Target Raised by | Outperform | 175 | |
03.16.2021 | Wedbush | Reiterated by | Outperform | 175 | |
03.26.2021 | UBS | Target Set by | Neutral | 115 | |
03.30.2021 | Zacks | Downgraded by | Hold | 128 | |
03.31.2021 | UBS | Upgraded by | Buy | 142 | |
04.01.2021 | Goldman Sachs | Reiterated by | Sell | 83 | |
04.06.2021 | Morgan Stanley | Target Raised by | Overweight | 164 | |
04.06.2021 | UBS | Target Set by | Buy | 142 | |
04.12.2021 | UBS | Target Set by | Buy | 142 | |
04.13.2021 | Morgan Stanley | Boost Price Target | Overweight | 157 | |
04.14.2021 | JPMorgan | Set Price Target | Buy | 150 | |
04.19.2021 | Morgan Stanley | Boost Price Target | Overweight | 158 | |
04.21.2021 | JPMorgan | Set Price Target | Buy | 150 | |
04.21.2021 | Needham | Reiterated Rating | Buy | 170 | |
04.21.2021 | Goldman Sachs | Set Price Target | Sell | 83 | |
04.26.2021 | Credit Suisse | Boost Price Target | Neutral | 150 | |
04.26.2021 | Morgan Stanley | Boost Price Target | Overweight | 161 | |
04.27.2021 | JPMorgan | Set Price Target | Buy | 150 | |
04.29.2021 | Barclays | Boost Price Target | Equal Weight | 138 | |
04.29.2021 | Canaccord Genuity | Upgrade | Buy | 165 | |
04.29.2021 | Deutsche Bank | Boost Price Target | Buy | 165 | |
