포브스가 삼성전자를 세계 기업 및 고용주 중에서 직원들의 평가한 최고 직장으로 선정했습니다. 그리고 LG는 5위를 기록하고 네이버가 37위에 오르는 등 전체 리스트 중 한국 기업은 35개 기업이 포함되는 등 나쁘지 않은 성적을 보였습니다.
포브스 파트너 마케팅 조사 업체인 Statista와 제휴해 전 세계 58개국에서 16만명이상의 정규직 및 시간제 노동자들을 대상으로 설문조사에서 가족과 친구에게 추천 여부,코로나 대응, 회사 이미지, 경제적 영향력, 경력 계발, 성평등, 사회적 책임 등의 측면을 고려해 세계 최고 고용주(Worlds Best Employers) 선정했습니다.
포브스는 세계 최고 고용주(Worlds Best Employers)라고 명칭했지만 우리나라에서 사용하는 용어등을 고려해 최고 직장으로 일부 번역 사용했습니다.
조사 방법
아래 포브스가 밝힌 내용을 기반으로 세계 최고 고용주(Worlds Best Employers) 선정 방법을 간략히 정리해 봤습니다.
- 58개국 , 16만명 대상 조사
- 조사 대상은 해당 회사의 정규직 및 시간제 노동자
- 평가 항목
. 자신의 고용주를 친구와 가족에게 추천할 의사
이 설문은 10점 척도로 진행되어, 0은 “어떤 상황에서도 자신의 고용주를 추천하지 않을 것”을 의미하고 10은 “내 고용주를 확실히 추천 할 것”을 의미
. 업계 내 가장 긍정적인 고용주 추천 및 업계 내 가장 부정적인 고용주 추천
이러한 추천에 대한 동의/불일치 비율은 5점 척도로 측정
. 회사의 코로나 팬데믹 대응 평가
. 회사 이미지
. 경제적 영향력
. 회사의 인재 육성 의지나 전략
. 회사의 양성 평등
. 회사의 사회적 책임 - 선정 내용 : 가장 좋은 평가를 얻은 750개 기업 명단
이 조사 결과 최고의 고용 기업 1위 삼성전자, 2위 아마존, 3위 IBM, 4위 MS, 5위 LG, 6위 애플 등으로 나타났습니다.
우리나라 기업 중 100위권에서는 위에서 언급한 1위 삼성전자, 5위 LG 외에도 네이버가 37위를 차지했고, 아모레퍼시픽 42위, 석유공사 62위, CJ 64위, 농심 72위, 네시소프트 73위, 만도 74위, 현대자동차 80위, SK그룹 88위로 그 이름을 올렸습니다.
기업별로 각 항목별로 어떻게 평가되었는지는 따로 발표하지 않아서 어떻게 삼성전자가 1위에 오를 수 있었는 자세히 알 수 없습니다.
삼성전자는 최근 몇년간 기존과 단절하는 새로운 인사 정책을 실시하고, 정부의 52시간 정책에 따라 회사 분위기가 굉장히 좋아졌다는 평가를 받고 있습니다. 이런 점들이 반영되었는지 모르겠지만 우리나라에서 일반적으로 바라보는 관점과 해외에서 바라보는 관점은 조금 상이하다는 생각도 해봅니다.
세계 최고 고용주(Worlds Best Employers) Top 100
Rank | Name | Industries | Country/Territory |
1 | Samsung Electronics | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | South Korea |
2 | Amazon | Retail and Wholesale | United States |
3 | IBM | IT, Internet, Software & Services | United States |
4 | Microsoft | IT, Internet, Software & Services | United States |
5 | LG | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | South Korea |
6 | Apple | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | United States |
7 | Adobe | IT, Internet, Software & Services | United States |
8 | Alphabet | IT, Internet, Software & Services | United States |
9 | Siemens | Engineering, Manufacturing | Germany |
10 | Bosch | Engineering, Manufacturing | Germany |
11 | Adidas | Clothing, Shoes, Sports Equipment | Germany |
12 | Dell Technologies | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | United States |
13 | Nike | Clothing, Shoes, Sports Equipment | United States |
14 | Huawei | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | China |
15 | Accenture | Professional Services | Ireland |
16 | Philips | Health Care Equipment & Services | Netherlands |
17 | HP | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | United States |
18 | Cisco Systems | IT, Internet, Software & Services | United States |
19 | Cognizant | IT, Internet, Software & Services | United States |
20 | Costco Wholesale | Retail and Wholesale | United States |
21 | Volvo Group | Automotive (Automotive and Suppliers) | Sweden |
22 | Honda Motor | Automotive (Automotive and Suppliers) | Japan |
23 | BMW Group | Automotive (Automotive and Suppliers) | Germany |
24 | SITA | IT, Internet, Software & Services | Belgium |
25 | Deutsche Lufthansa | Transportation and Logistics | Germany |
26 | Saudi Arabian Oil Company (Saudi Aramco) | Construction, Oil & Gas Operations, Mining and Chemicals | Saudi Arabia |
27 | Southwest Airlines | Transportation and Logistics | United States |
28 | Marriott International | Travel & Leisure | United States |
29 | PayPal | IT, Internet, Software & Services | United States |
30 | HCL Technologies | IT, Internet, Software & Services | India |
31 | IKEA | Retail and Wholesale | Sweden |
32 | Home Depot | Retail and Wholesale | United States |
33 | Dassault Systemes | IT Software & Services | France |
34 | Ford Motor | Automotive (Automotive and Suppliers) | United States |
35 | Daimler | Automotive (Automotive and Suppliers) | Germany |
36 | Visa | Banking and Financial Services | United States |
37 | Naver | IT, Internet, Software & Services | South Korea |
38 | Dr. Oetker | Food, Soft Beverages, Alcohol & Tobacco | Germany |
39 | Emirates | Transportation and Logistics | United Arab Emirates |
40 | TELUS | Telecommunications Services, Cable Supplier | Canada |
41 | Suncor Energy | Construction, Oil & Gas Operations, Mining and Chemicals | Canada |
42 | Amorepacific | Packaged Goods | South Korea |
43 | Oracle | IT, Internet, Software & Services | United States |
44 | Gamuda Berhad | Construction, Oil & Gas Operations, Mining and Chemicals | Malaysia |
45 | Delta Air Lines | Transportation and Logistics | United States |
46 | PepsiCo | Food, Soft Beverages, Alcohol & Tobacco | United States |
47 | Puma | Clothing, Shoes, Sports Equipment | Germany |
48 | Brunswick | Engineering, Manufacturing | United States |
49 | Shopify | IT, Internet, Software & Services | Canada |
50 | Alibaba Group | Retail and Wholesale | China |
51 | Ferrari | Automotive (Automotive and Suppliers) | Italy |
52 | Safran | Aerospace & Defense | France |
53 | Netflix | Media & Advertising | United States |
54 | Rossmann | Retail and Wholesale | Germany |
55 | Intel | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | United States |
56 | Saputo | Food, Soft Beverages, Alcohol & Tobacco | Canada |
57 | Transat A.T. | Travel & Leisure | Canada |
58 | FedEx | Transportation and Logistics | United States |
59 | Michelin Group | Automotive (Automotive and Suppliers) | France |
60 | Seattle Genetics | Drugs & Biotechnology | United States |
61 | Swatch Group | Engineering, Manufacturing | Switzerland |
62 | Korea National Oil | Construction, Oil & Gas Operations, Mining and Chemicals | South Korea |
63 | Lockheed Martin | Aerospace & Defense | United States |
64 | CJ Corporation | Drugs & Biotechnology | South Korea |
65 | Kellogg | Food, Soft Beverages, Alcohol & Tobacco | United States |
66 | Colgate-Palmolive | Packaged Goods | United States |
67 | Heineken | Food, Soft Beverages, Alcohol & Tobacco | Netherlands |
68 | Salesforce.com | IT, Internet, Software & Services | United States |
69 | Intuit | IT, Internet, Software & Services | United States |
70 | CLAAS | Engineering, Manufacturing | Germany |
71 | McCain Foods | Food, Soft Beverages, Alcohol & Tobacco | Canada |
72 | Nongshim | Food, Soft Beverages, Alcohol & Tobacco | South Korea |
73 | NCSOFT | IT, Internet, Software & Services | South Korea |
74 | Mando | Automotive (Automotive and Suppliers) | South Korea |
75 | DM | Retail and Wholesale | Germany |
76 | Oshkosh | Automotive (Automotive and Suppliers) | United States |
77 | Fiat Chrysler Automobiles | Automotive (Automotive and Suppliers) | United Kingdom |
78 | Bajaj | Automotive (Automotive and Suppliers) | India |
79 | Mars | Food, Soft Beverages, Alcohol & Tobacco | United States |
80 | Hyundai Motor | Automotive (Automotive and Suppliers) | South Korea |
81 | Reliance Industries | Construction, Oil & Gas Operations, Mining and Chemicals | India |
82 | Decathlon | Retail and Wholesale | France |
83 | Bupa | Insurance | United Kingdom |
84 | Richemont | Engineering, Manufacturing | Switzerland |
85 | American Airlines Group | Transportation and Logistics | United States |
86 | NEXON | Media & Advertising | Japan |
87 | Johnson & Johnson | Drugs & Biotechnology | United States |
88 | SK Group | Construction, Oil & Gas Operations, Mining and Chemicals | South Korea |
89 | Deutsche Telekom | Telecommunications Services, Cable Supplier | Germany |
90 | Hyundai Heavy Industries Holdings | Engineering, Manufacturing | South Korea |
91 | Axpo | Utilities | Switzerland |
92 | AIRBUS | Aerospace & Defense | Netherlands |
93 | Air Canada | Transportation and Logistics | Canada |
94 | Mitsubishi Electric | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | Japan |
95 | Fraunhofer-Gesellschaft | Professional Services | Germany |
96 | Chevron | Construction, Oil & Gas Operations, Mining and Chemicals | United States |
97 | Sony | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | Japan |
98 | Desjardins Group | Banking and Financial Services | Canada |
99 | Caterpillar | Engineering, Manufacturing | United States |
100 | Manulife | Banking and Financial Services | Canada |
세계 최고 고용주(Worlds Best Employers)에 선정된 한국 기업
아래는 750개 기업 리스트에 그 이름을 올린 한국 기업들 리스트를 별도로 뽑아 보았습니다. 총 35개 한국 기업의 이름을 발견할 수 있었습니다.
Rank | Name | Industries | Country/Territory |
1 | Samsung Electronics | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | South Korea |
5 | LG | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | South Korea |
37 | Naver | IT, Internet, Software & Services | South Korea |
42 | Amorepacific | Packaged Goods | South Korea |
62 | Korea National Oil | Construction, Oil & Gas Operations, Mining and Chemicals | South Korea |
64 | CJ Corporation | Drugs & Biotechnology | South Korea |
72 | Nongshim | Food, Soft Beverages, Alcohol & Tobacco | South Korea |
73 | NCSOFT | IT, Internet, Software & Services | South Korea |
74 | Mando | Automotive (Automotive and Suppliers) | South Korea |
80 | Hyundai Motor | Automotive (Automotive and Suppliers) | South Korea |
88 | SK Group | Construction, Oil & Gas Operations, Mining and Chemicals | South Korea |
90 | Hyundai Heavy Industries Holdings | Engineering, Manufacturing | South Korea |
109 | Industrial Bank of Korea | Banking and Financial Services | South Korea |
114 | KB Financial Group | Banking and Financial Services | South Korea |
125 | Celltrion Healthcare | Drugs & Biotechnology | South Korea |
145 | Woori Financial Group | Banking and Financial Services | South Korea |
154 | GS Group | Utilities | South Korea |
184 | Daelim Industrial | Automotive (Automotive and Suppliers) | South Korea |
185 | Hana Financial Group | Banking and Financial Services | South Korea |
192 | Kolon Industries | Engineering, Manufacturing | South Korea |
198 | Doosan | Engineering, Manufacturing | South Korea |
216 | Mirae Asset Daewoo | Banking and Financial Services | South Korea |
245 | Posco | Construction, Oil & Gas Operations, Mining and Chemicals | South Korea |
262 | Korea Telecom | Telecommunications Services, Cable Supplier | South Korea |
265 | Harim Holdings | Food, Soft Beverages, Alcohol & Tobacco | South Korea |
274 | Dongkuk Steel Mill | Engineering, Manufacturing | South Korea |
324 | Lotte | Food, Soft Beverages, Alcohol & Tobacco | South Korea |
327 | Kumho Petrochemical | Construction, Oil & Gas Operations, Mining and Chemicals | South Korea |
344 | Hyundai Green Food | Food, Soft Beverages, Alcohol & Tobacco | South Korea |
365 | KEPCO | Utilities | South Korea |
390 | Hanwha | Aerospace & Defense | South Korea |
464 | Coway | Engineering, Manufacturing | South Korea |
475 | KT&G | Food, Soft Beverages, Alcohol & Tobacco | South Korea |
712 | Hyosung | Construction, Oil & Gas Operations, Mining and Chemicals | South Korea |
748 | Taekwang Industrial | Construction, Oil & Gas Operations, Mining and Chemicals | South Korea |
포브스 선정 세계 최고 고용주(Worlds Best Employers) 리스트
포브스가 선정, 발표한 세계 최고 고용주(Worlds Best Employers) 리스트를 엑셀 파일로 정리해 아래 첨부해 봤으니 참고하시기 바랍니다.
새롭게 뉴스레터를 시작했습니다.
1️⃣ 주식 등 투자 정보 : 기업 분석, IB 투자의견 등 투자 관련 내용
..... 테슬라 실적 및 IB들의의 테슬라 투자의견
2️⃣ 사례 및 트렌드 : 사례연구와 트렌드 관련 괜찮은 내용
.....유튜브와 경쟁대신 구독 전환한 비디오 플래폼 비메오 사례